Related Knowledge

Most Viewed Knowledge

Bank Stock Performance Update-April 2009

POV 05.03.2009

FusionCharts.
FusionCharts.
FusionCharts.
FusionCharts.
* Due to the timing of this report, the MRQ data represents 1Q 2009 data for 78% of the companies.
FusionCharts.
* Due to the timing of this report, the MRQ data represents 1Q 2009 data for 78% of the companies.
    4/30/2009
Change (%)
SNL Banking Indexes
Close
1 Day 1 Week MTD QTD YTD 1 Year 3 Years
  SNL Bank 204.69 (1.97) (0.73) 20.35 20.35 (23.71) (55.88) (67.41)
  SNL Thrift 553.42 (2.50) 1.45 1.96 1.96 (15.36) (45.48) (67.71)
  S&P Bank 97.21 (1.32) (1.06) 28.39 28.39 (29.32) (60.65) (75.09)
  NASDAQ Bank 1,584.65 (2.18) 0.90 5.09 5.09 (21.78) (38.02) (51.24)
SNL Asset Size Indexes  
  SNL Bank < $500M 380.56 0.93 0.73 4.18 4.18 (5.47) (43.43) (56.95)
  SNL Bank $500M-$1B 410.08 0.20 1.33 5.76 5.76 (5.20) (37.00) (51.68)
  SNL Bank $1B-$5B 463.85 (1.95) 2.72 8.38 8.38 (24.52) (38.01) (53.32)
  SNL Bank $5B-$10B 491.31 (3.47) 2.59 9.25 9.25 (27.13) (34.58) (51.17)
  SNL Bank > $10B 179.08 (1.93) (1.06) 21.77 21.77 (23.83) (57.47) (68.62)
SNL Geographic Indexes  
  SNL Mid-Atlantic Bank 204.63 (3.62) (1.39) 17.39 17.39 (12.02) (52.40) (63.29)
  SNL Midwest Bank 233.88 (2.57) (1.10) 9.94 9.94 (25.27) (50.44) (63.09)
  SNL New England Bank 196.45 (0.32) (5.68) 11.76 11.76 (15.25) (52.17) (50.09)
  SNL Southeast Bank 123.86 0.13 0.78 25.92 25.92 (34.57) (72.09) (81.39)
  SNL Southwest Bank 412.25 (2.98) 1.62 9.27 9.27 (15.99) (38.64) (52.08)
  SNL Western Bank 506.10 (0.13) (0.09) 35.20 35.20 (32.27) (34.51) (47.72)
Broad Market Indexes  
  DJIA 8,168.12 (0.22) 2.65 7.35 7.35 (6.93) (36.29) (28.14)
  S&P 500 872.81 (0.10) 2.45 9.39 9.39 (3.37) (37.01) (33.40)
  NASDAQ 1,717.30 0.31 3.94 12.35 12.35 8.89 (28.83) (26.06)
  NYSE 5,513.36 (0.05) 2.63 10.73 10.73 (4.23) (40.71) (34.92)
Interest Rates 4/30/09 Close 1 Day Prior 1 Mo. Prior 3 Mos. Prior 6 Mons. Prior 1 Year Prior 3 Years Prior
Federal Funds 0.20 0.18 0.16 0.23 0.30 2.37 4.86
3 Month T Bill (BEY) 0.14 0.11 0.18 0.24 0.41 1.43 4.77
6 Month T Bill (BEY) 0.29 0.28 0.42 0.36 1.00 1.64 4.91
1 Year Bill (BEY) 0.49 0.50 0.58 0.51 1.36 1.85 4.90
2 Year T Note 0.91 0.94 0.84 0.94 1.59 2.29 4.87
3 Year T Note 1.38 1.40 1.20 1.32 1.82 2.49 4.87
5 Year T Note 2.02 2.01 1.72 1.85 2.84 3.03 4.92
10 Year T Note 3.16 3.12 2.73 2.87 4.00 3.77 5.07
30 Year T Bond 4.05 4.01 3.60 3.58 4.30 4.49 5.17
1 Month LIBOR 0.41 0.42 0.51 0.42 2.85 2.80 5.02
3 Month LIBOR 1.02 1.03 1.21 1.18 3.19 2.85 5.15
6 Month LIBOR 1.57 1.58 1.75 1.66 3.27 2.97 5.29
1 Year LIBOR 1.88 1.89 1.98 1.98 3.28 3.08 5.42
Prime Rate 3.25 3.25 3.25 3.25 4.00 5.00 7.75
 
   
Mid-Atlantic: DE, DC, MD, NJ, NY, PA, PR Southeast: AL, AR, FL, GA, MS, NC, SC, TN, VA, WV
Midwest: IA, IN, IL, KS, KY, MI, MN, MO, ND, NE, OH, SD, WI Southwest: CO, LA, NM, OK, TX, UT
New England: CT, ME, MA, NH, RI, VT West: AZ, AK, CA, HI, ID, MT, NV, OR, WA, WY
Source: SNL Financial LC